Local Governing Body Roles, Terms of Office & Pecuniary Interests
2023/2024 Local Governing Body – Tidemill Academy
Name & Category of Governor | Appointing Body | Date First Appointed | Current Term of Office | Position and Responsibility | Relevant business & pecuniary interests of self or close family member. Date interest registered | Personal relationship (if any) with members of school staff e.g. spouse, partner, relative |
Daniele De Santis (Co-opted) | LGB Elected | 04/01/2020 | 04/01/2020 - 31/01/2024 14/12/2023 - 13/12/2027 | Chair of Governors Cluster Board Safeguarding & LAC The Arts | None 26/09/2020 23/09/21 29/09/2022 29/09/2023 12/10/2023 | None |
Prashant Babu (Co-Opted) | LGB Elected | 01/07/2020 | 01/07/2020 - 31/07/2024 21/03/2024 - 20/03/2028 | Curriculum Science PHSE | None 02/08/2020 23/09/21 29/09/2022
12/10/2023 | None |
Therese Bush (Co-Opted) | LGB Elected | 26/01/2022 | 26/01/2022 - 25/01/2026 | Computing Health & Safety Risk Registers | None 26/01/22 29/09/2022
29/09/2023 | None |
Marion Drake Headteacher (Ex-Officio) | Ex Officio | 01/01/2022 | - | Headteacher | None 04/01/22 29/09/2022
12/10/2023 | None |
Katrien Emmerechts (Support Staff Governor) | Staff Elected | 01/09/2020 | 01/09/2020 - 01/09/2024 | Support Staff Governor | 17/09/2020 23/09/21 29/09/2022 12/10/2023 | None |
Elizabeth Hardwick (Teaching Staff Governor) | Staff Elected | 07/07/2022 | 07/07/2022 - 06/07/2026 | Teaching Staff Governor | 23/09/21 29/09/2022 12/10/2023 | None |
Kelly Hunt (Co-opted Governor) | LGB Elected | 27/05/2021 | 27/05/2021 - 27/05/2025 01/02/2024- 31/01/2028 | SEND & Inclusion EYFS OPAL | The Bear Church 14/06/2021 29/09/2022 12/10/2023 | None |
Funmi Idibunni (Trust) | LGB Elected | 5/12/2018 | 07/12/2018 - 5/12/2022 07/07/2022 - 06/07/2026 | Maths PE & Sports Premium Finance | None 5/12/2018 10/09/2019 22/12/2020 23/09/21 29/09/2022 12/10/2023 | None |
Louise Onikoyi (Parent Governor) | Parent Elected | 27/05/2021 | 27/05/2021 - 27/05/2025 | English Pupil Premium | 02/07/2021 29/09/2022 12/10/2023 | None |
Anagha Mujumdar-Potbhara (Parent Governor) | Parent Elected | 21/03/2024 | 21/03/2024 - 20/03/2028 | - | 21/03/2024 | None |
Radoslava Leseva-Adams (Co-opted Governor) | LGB Elected | 21/03/2024 | 21/03/2024 - 20/03/2028 | - | 21/03/2024 | None |
Local Governing Body – Resignations within the last 12 months
Name & Category of Governor | Appointing Body | Date First Appointed | Current Term of Office | Position and Responsibility | Relevant business & pecuniary interests of self or close family member. Date interest registered | Personal relationship (if any) with members of school staff e.g. spouse, partner, relative |
-
| - | - | - | - | - | - |