Local Governing Body Meeting Attendance
Attendance Record – 2020/21
2020/21 | |||
| Governing Body | Resources Committee | Standards & Community Committee |
David Mason | 4/4 | 4/4 | 3/3 |
Emma Jones | 2/4 | N/A | 3/3 |
Lorraine Stewart | 4/4 | 4/4 | 3/3 |
Kat Emmerechts | 3/4 | N/A | 2/3 |
Kerri-anne Bannon | 4/4 | N/A | 2/3 |
Prashant Babu | 3/4 | 4/4 | N/A |
Daniele De Santis | 2/4 | 3/4 | N/A |
Helier Cheung | 3/4 | N/A | 2/3 |
Funmi Ibidunni | 2/4 | 2/4 | N/A |
Evelyne Mercure* | 2/4* | N/A | 1/3* |
Kelly Hunt** | 1/4 | N/A | N/A |
Louise Onikoyi** | 1/4 | N/A | N/A |
*Resigned during academic year
**Elected July 2021