Local Governing Body Roles, Terms of Office & Pecuniary Interests
2023/2024 Local Governing Body – Tidemill Academy
Name & Category of Governor | Appointing Body | Date First Appointed | Current Term of Office | Position and Responsibility | Relevant business & pecuniary interests of self or close family member. Most recent date interest registered | Personal relationship (if any) with members of school staff e.g. spouse, partner, relative |
Daniele De Santis (Co-opted) | LGB Elected | 04/01/2020 | 01/01/2022- 31/12/2026 | Chair of Governors Safeguarding & LAC The Arts | None 10/10/2024 | None |
Prashant Babu (Co-Opted) | LGB Elected | 01/07/2020 | 21/03/2024- 20/03/2028 | Curriculum Science PHSE | None 10/10/2024 | None |
Therese Bush (Co-Opted) | LGB Elected | 26/01/2022 | 10/10/2024- 09/10/2028 | Computing Health & Safety Risk Registers | None 10/10/2024 | None |
Marion Drake Headteacher (Ex-Officio) | Ex Officio | 01/01/2022 | - | Headteacher | None 10/10/2024 | None |
Katrien Emmerechts (Support Staff Governor) | Staff Elected | 01/09/2020 | 18/07/2024- 17/07/2028 | Support Staff Governor | None 10/10/2024 | None |
Elizabeth Hardwick (Teaching Staff Governor) | Staff Elected | 07/07/2022 | 31/12/2021- 30/12/2025 | Teaching Staff Governor | None 10/10/2024 | None |
Kelly Hunt (Co-opted Governor) | LGB Elected | 27/05/2021 | 12/10/2023- 11/10/2027 | SEND & Inclusion EYFS OPAL | The Bear Church 10/10/2024 | None |
Funmi Idibunni (Trust) | LGB Elected | 5/12/2018 | 01/12/2022- 30/11/2026 | Maths PE & Sports Premium Finance | None 10/10/2024 | None |
Anagha Mujumdar-Potbhara (Parent Governor) | Parent Elected | 21/03/2024 | 21/03/2024- 20/03/2028 | - | None 10/10/2024 | None |
Radoslava Leseva-Adams (Co-opted Governor) | LGB Elected | 21/03/2024 | 21/03/2024- 20/03/2028 | - | None 10/10/2024 | None |
Local Governing Body – Resignations within the last 12 months
Name of Governor | Category of Governor | Appointing Body | Date Of Resignation |
Louise Onikoyi | Parent Governor
| LGB | 12.10.24 |